High-absorbency microfiber mop pad with green color coding for controlled cleaning zones. Optimized for particle pickup in ISO Class cleanrooms.
Built for consistent routine cleaning and disinfection workflows where contamination control, repeatability, and operational efficiency matter.
Share your cleanroom class, floor area per shift, chemical set, and target annual volume. We will recommend the optimal configuration and pricing.
نوٹ: کنٹرول شدہ علاقوں کے اندر واحد استعمال کے لیے سائٹ کے طریقہ کار کے تحت صرف نان کلین روم زون میں دوبارہ استعمال پر غور کیا جا سکتا ہے۔
| فارم فیکٹر | ملٹی زون کی صفائی کی سطح اور مضبوط کناروں کے ساتھ ڈسپوزایبل ٹیکسٹائل پیڈ |
|---|---|
| سائز | تقریبا 40 × 12.5 سینٹی میٹر (سائٹ رواداری لاگو ہوتی ہے) |
| وزن | تقریبا 52 جی (سائٹ رواداری لاگو ہوتی ہے) |
| سامنے کی سطح | Microfiber polyester blend with integrated scrub stripes for residue loosening |
| Backing layer | Polyester nonwoven support layer |
| Edge finishing | Bound/overlocked edges for structural stability |
| Controlled area suitability | Commonly used across ISO Class 3–8 zones (validation per site SOP) |
| Fluid absorption | ≥ 335% typical; up to ~450% (reference conditions) |
| Typical coverage | 13–15 m² per unit for cleaning & disinfection; up to ~18–20 m² (optimized conditions) |
| Abrasion resistance | ≥ 20,000 mechanical movements under controlled pressure (reference test conditions) |
| Chemical tolerance | Compatible with commonly used acidic and alkaline cleaning agents (verify with your chemistry set) |
| Shelf life | Up to 5 years under proper storage |
| Storage conditions | 5–40 °C، UV اور آلودگی کے ذرائع سے محفوظ |
| یونٹس / پیک | 5 |
|---|---|
| پیک / کارٹن | 20 (100 یونٹس / کارٹن) |
| کارٹن کا سائز | تقریبا 42 × 29 × 40 سینٹی میٹر |
| کارٹن کا وزن | تقریبا 5.9 کلوگرام |
بلک ریڈی پیکیجنگ گودام ہینڈلنگ اور پراجیکٹ پر مبنی پروکیورمنٹ کو سپورٹ کرتی ہے۔ پیلیٹائزیشن درخواست پر دستیاب ہے۔
This page describes a disposable cleaning pad commonly used in controlled areas. Sterility requirements are site-specific; please request the appropriate sterile option if needed.
Designed to work with common 40 cm frame systems. If you share your frame dimensions, we can confirm fit and recommend the best setup.
Use your floor area per shift and the typical coverage per unit (13–15 m²) as a planning baseline. We can help build a consumption model for your SOP.
Share your cleanroom class, floor area per shift, chemical set, and target annual volume. We will recommend the optimal configuration and pricing.
ہم 1 کام کے دن کے اندر آپ سے رابطہ کریں گے، براہ کرم لاحقہ کے ساتھ ای میل پر توجہ دیں۔ "*@midposi.com".